






Property Attributes
- MLS#VAFX1178942
- TypeCommercial
- CountyFAIRFAX
- CityChantilly
- Zip20151
- StyleFlex
- Year Built1986
- Taxes7633
- Price$ 699,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3129
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
2/2/2021 | Listed $699,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Flex, Other |
Construction Materials | Concrete, Metal Siding, Steel Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 70 |
Heating | Central |
New Construction | No |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 223.39 |
Property SubType | Other |
Property Type | Commercial Sale |
Sewer | Public Sewer, Public Septic |
Tax Annual Amount | 7633.34 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | I-5 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 3129.00 |
---|---|
Car Parking Spaces | 120 |
Navigable Water Y/N | No |
Total Parking Spaces | 120 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool