

















































Property Attributes
- MLS#VAAX257442
- TypeCondos
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodCAMERON STATION
- Zip22304
- StyleColonial
- Year Built2001
- Taxes5339
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1642
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Almost 1700 SQUARE FEET OF LUXURY LIVING, in this massive condo in Cameron Station. Enjoy all the amenities CS has to offer, while living in this updated spacious condo. Freshly painted, granite counters, newer high efficiency HVAC 2016, bonus extra storage space, wide open layout with lots of windows throughout. Minutes to Washington, DC, Old Town and major roadways.
Elementary School | Middle School | High School |
---|---|---|
Samuel W. Tucker Elementary School | Francis C Hammond Middle School | T.C. Williams High School |
Price History | |
---|---|
3/31/2021 | Listed $510,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Colonial |
Association Amenities | Baseball Field, Basketball Courts, Bike Trail, Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Jog/Walk Path, Lake, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Soccer Field |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Parking Fee, Pool(s), Recreation Facility, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | CONDOS AT CAMERO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ALEXANDRIA CITY |
Days on Market | 15 |
Elementary School | SAMUEL W. TUCKER |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 538.01 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Unknown |
Heating | Forced Air |
High School | T.C. WILLIAMS |
High School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Crown Moldings, Dining Area, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Recessed Lighting |
Legal Subdivision | CONDOS AT CAMERON BLVD |
Levels | 2 |
Middle/Junior High School | FRANCIS C HAMMOND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 310.6 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | CAMERON STATION |
Tax Annual Amount | 5339.0 |
Tax Year | 2020 |
Unit Number | 103 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CDD#9 |
Interior Features
Above Grade Finished Area | 1642 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1642 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Hudson |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Main | |||
Living Room | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool