

Property Attributes
- MLS#PAPH999370
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- Zip19132
- StyleDay Care Facility
- Price$ 1,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1904
Listing Provided Courtesy Of:
VORO Keystone, LLC
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/24/2021 | Listed $1,200 |
General Features
Accessibility | No Stairs |
---|---|
Business Type | Day Care Facility |
Construction Materials | Masonry |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Current Use | Commercial |
Days on Market | 26 |
Heating | Forced Air |
Leasable Area | 800 |
MLS Area | 19132 (19132) |
New Construction | No |
Price Per Sq Ft | 1.5 |
Property SubType | Retail |
Property Type | Commercial Lease |
Sewer | Public Sewer |
Total Units | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX1 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 1904.00 |
---|---|
Lot Dimensions | 15.42 x 66.00 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool