








Property Attributes
- MLS#PAPH998660
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19149
- Zip19149
- StyleStraight Thru
- Year Built1948
- Taxes1967
- Price$ 239,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
American Vista-Philadelphia
Data Source:
Bright MLS
Property Description
Corner duplex in Oxford Circle. 1st fl- living rm, newer kitchen, 2 bedrooms, extra large bathroom and access to basement with washer/dryer. 2nd fl- living room, new kitchen, bath and 2 bedrooms. Newly painted. Electric and gas heat separate. Brick pointing done about three years ago. New roof (2-3 years ago). Heater was serviced about one year ago. Street parking. Close to schools, shopping and transportation. Great investment. Live in one rent the other. Call for appt. Agent: Must have 24 hours advance notice.. 2 plus 2 duplex fully occupied. Rents are $850 each floor plus $40 for w/s. Owner is a licensed PA Real Estate agent.
Price History | |
---|---|
3/22/2021 | Listed $249,900 |
3/30/2021 | 5% - $239,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Architectural Style | Straight Thru |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 30 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
MLS Area | 19149 (19149) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 175.62 |
Property SubType | Duplex |
Property Type | Multi-Family |
Rent Control Y/N | No |
Sewer | No Septic System, Public Sewer |
Structure Type | End of Row/Townhouse |
Tax Annual Amount | 1967.0 |
Tax Lot | 368 |
Tax Year | 2020 |
Total Units | 2 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Basement | Other |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Furnished Units | None |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Oil, Natural Gas |
Living Area | 1366 |
Exterior Features
Lot Dimensions | 28.25 x 68.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1921.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool