















Property Attributes
- MLS#PAPH994708
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleContemporary
- Year Built1900
- Taxes4082
- Price$ 259,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage475
Listing Provided Courtesy Of:
Allan Domb Real Estate
Data Source:
Bright MLS
Property Description
Designer studio available on Rittenhouse Square. This beautifully appointed efficiency features an open kitchen with stainless steel appliances; generously sized living area with a window; an oversized bathroom with a shower/tub; and combination washer/dryer. Residents of Parc Rittenhouse enjoy world class amenities and services including a 24 hour doorman; an amenities suite that is currently undergoing a renovation that will include a brand new state-of-the-art fitness center and resident lounge with pantry; media room; outdoor rooftop pool club with a large pool deck, full size pool, kids pool and hot tub; garage parking below the building for an additional fee; and three amazing restaurants on the ground floor, Stephen Starr’s Parc, Devon Seafood and Via Locusta. VIDEO TOUR: https://youtu.be/KMrx6_eZ_mU
Price History | |
---|---|
3/10/2021 | Listed $259,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 40 |
Garage Y/N | No |
HOA Fee 2 | 390.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 547.16 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Other |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 4082.0 |
Tax Lot | 512 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 513 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMX3 |
Interior Features
Above Grade Finished Area | 475 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 475 |
Total Baths | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool