










































Property Attributes
- MLS#PAPH990976
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodOLD KENSINGTON
- Zip19122
- StyleBi-level,Straight Thru
- Year Built2021
- Taxes337
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Space & Company
Data Source:
Bright MLS
Property Description
Welcome to Diamond Street - 2 Condominiums with exceptional finishes and floorplan. The focus in this listing is for the Penthouse Top Floor Unit which will have sole use of the roof top deck. Once you enter the condo you will walk into the open concept floorplan, meaning there are no walls to separate the living room, dining room and kitchen areas. This design allows for maximum entertainment with your guests and family. A full bathroom and bedroom are also located on this floor behind the kitchen space. The upper floor to this condo is where you will find the junior bedrooms, laundry and two more full bathrooms. Go up to the roof top deck and enjoy the wonderful outdoors and soak up all the fantastic views this property has to offer. Taxes and Condo Fees are estimated and are subject to change - as of now they are estimated. Living Room In Ceiling Speaker System included, Alarm System Included, Nest Thermostat Included and a Video Intercom with WiFi to see who's ringing your front door. Schedule your home tour now before these are all gone.
Price History | |
---|---|
3/1/2021 | Listed $369,900 |
3/23/2021 | 6% - $349,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bi-level, Straight Thru |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Management, Reserve Funds |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Brick Front, Brick Veneer, Cement Siding, Concrete, CPVC/PVC, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 50 |
Garage Y/N | No |
HOA Fee 2 | 200.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 4 |
MLS Area | 19122 (19122) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 233.27 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | OLD KENSINGTON |
Tax Annual Amount | 337.0 |
Tax Year | 2020 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1500 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 15.83 x 66.28 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool