











































Property Attributes
- MLS#PAPH990538
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodRITTENHOUSE SQUARE
- Zip19102
- StyleContemporary
- Year Built1977
- Taxes5715
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1111
Listing Provided Courtesy Of:
Allan Domb Real Estate
Data Source:
Bright MLS
Property Description
Unit 24N at The Academy House is a spacious 2 bed, 2 bath showcasing north and east sunrise city views. Enter through the foyer into a generously sized open living and dining room drenched with natural light from floor-to-ceiling windows. Unique to this home is a large private balcony accessible via the living room, master suite and second bedroom. There is an updated eat-in kitchen with wood cabinetry, granite countertops, a breakfast nook, tile floor and utility room with a washer/dryer. The master bedroom enjoys two walk-in closets and an ensuite bathroom with an updated vanity. The second bedroom has a large wall closet and sits across the hall from another full bathroom. Unit 24N is ready for its next homeowner to make it their own! Residents of Academy House enjoy a 24-hour doorman and a brand new, state-of-the-art fitness and aquatic center. There is valet parking in the building's garage for an additional monthly fee, subject to availability. The Academy House is located in the heart of Center City and within close walking distance to Rittenhouse Square, Washington Square, and the Broad Street and Market Street office corridors. The Philadelphia International Airport and Amtrak's 30th Street Station are easily accessible.
Price History | |
---|---|
2/27/2021 | Listed $389,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 45 |
Garage Y/N | No |
HOA Fee 2 | 961.87 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19102 (19102) |
New Construction | No |
Other Fees | 65.24 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 350.95 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Other |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 5715.0 |
Tax Lot | 155 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 24N |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 1111 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 24 |
Full Baths | 2 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1111 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool