






Property Attributes
- MLS#PAPH988482
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodCENTER CITY
- Zip19107
- StyleBi-level
- Year Built1900
- Taxes3712
- Price$ 259,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage673
Listing Provided Courtesy Of:
Zinberg Group Real Estate
Data Source:
Bright MLS
Property Description
Completely redone interior unit. New everything. Bedroom in lower level. Comes with window air conditioners.
Price History | |
---|---|
2/18/2021 | Listed $279,000 |
3/10/2021 | 4% - $269,000 |
3/31/2021 | 4% - $259,000 |
General Features
Accessibility | Kitchen Mod, Level Entry - Main |
---|---|
Architectural Style | Bi-level |
Association Amenities | Laundry Facilities |
Association Fee Includes | Water, Trash, Snow Removal, Common Area Maintenance, Ext Bldg Maint, Insurance, Management |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 53 |
Garage Y/N | No |
HOA Fee | 300.00 |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
HOA Fee Frequency | Monthly |
Heating | Baseboard - Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19107 (19107) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 384.84 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 3712.0 |
Tax Lot | S/O 4 |
Tax Year | 2020 |
Unit Number | 1F |
Utilities | Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 673 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 673 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Inclusions | Refrigerator, washer, dryer |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool