






Property Attributes
- MLS#PAPH986270
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodHAWTHORNE
- Zip19147
- StyleContemporary
- Price$ 389,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage695
Listing Provided Courtesy Of:
Compass RE
Data Source:
Bright MLS
Property Description
Fitzwater Flats- We are excited to announce the plans and design features for this fabulous 6 unit, new construction building. Fitzwater Flats will consist of (4) 1 bedroom, one bath units and 2 two-story units with 2 bedrooms and 2.5 bathrooms. Unit B is a spacious one bedroom with top of the line, modern finishes throughout. Beautiful white oak floors, detailed tile work, black fixtures, and custom lighting are just a few of the designer features that are sure to impress. The gorgeous kitchen is a chef's dream, boasting two-tone navy and white cabinets, quartz counters, stainless steel appliances and subway tile backsplash. Undeniably, a fabulous location- just off Broad Street and steps from public transportation, fine dining, Avenue of the Arts, shopping and more! Expected delivery is late spring/summer and comes with a 10 YEAR TAX ABATEMENT.
Elementary School | Middle School | High School |
---|---|---|
Albert M. Greenfield Elementary School | Albert M. Greenfield Elementary School | South Philadelphia High School |
Price History | |
---|---|
3/9/2021 | Listed $389,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Washer, Dryer, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 35 |
Elementary School | ALBERT M. GREENFIELD |
Exterior Features | Sidewalks, Exterior Lighting |
Flooring | Hardwood |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 135.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | SOUTH PHILADELPHIA |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Breakfast Area, Combination Kitchen/Dining, Combination Kitchen/Living, Combination Dining/Living, Floor Plan - Open, Upgraded Countertops |
Levels | 1 |
Location Type | Urban |
MLS Area | 19147 (19147) |
Middle/Junior High School | ALBERT M. GREENFIELD ELEMENTARY SCHOOL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Rented/Permit Required |
Possession | 120-180 Days |
Price Per Sq Ft | 559.71 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | HAWTHORNE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | B |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RM2 |
Zoning Description | residential |
Interior Features
Above Grade Finished Area | 695 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 695 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Breakfast Room, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Features | Corner |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Quartz | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool