





Property Attributes
- MLS#PAPH981038
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19154
- NeighborhoodNORTHEAST
- Zip19154
- StyleBig Box Retail,Convenience Store/Gas,Hair Salon an
- Price$ 16
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Precision Realty Group, LLC
Data Source:
Bright MLS
Property Description
8 spaces available (SF varies) at the Philadelphia Marketplace Shopping Center. Located directly across from Philadelphia Mills Mall and just minutes to Roosevelt blvd, I-95 and the PA Turnpike! Pad Site available.
Price History | |
---|---|
1/21/2021 | Listed $16 |
General Features
Accessibility | Level Entry - Main, Other |
---|---|
Business Type | Big Box Retail, Convenience Store/Gas, Hair Salon and Spa, Health Club, Other/General Retail, Pad Site, Professional, Supermarket/Grocery Store, Other |
Construction Materials | Other |
Cooling | Other |
County | PHILADELPHIA |
Current Use | Retail, Vacant |
Days on Market | 88 |
Heating | Other |
Leasable Area | 107787 |
MLS Area | 19154 (19154) |
New Construction | No |
Price Per Sq Ft | 0.0 |
Property SubType | Retail |
Property Type | Commercial Lease |
Sewer | Other |
Subdivision Name | NORTHEAST |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CA-1 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Car Parking Spaces | 200 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 205 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool