


Property Attributes
- MLS#PAPH964926
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- Zip19132
- Style
- Year Built1915
- Taxes3071
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage12000
Listing Provided Courtesy Of:
Prestige Group Inc
Data Source:
Bright MLS
Property Description
This property being sold in conjunction with 2508-10 N Broad Street.
Price History | |
---|---|
11/20/2020 | Listed $1,500,000 |
General Features
Accessibility | None |
---|---|
Business Type | Other |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 144 |
Heating | Other |
MLS Area | 19132 (19132) |
New Construction | No |
Ownership | Other |
Possession | Immediate |
Price Per Sq Ft | 360.14 |
Property SubType | Other |
Property Type | Commercial Sale |
Sewer | Public Sewer |
Tax Annual Amount | 3071.0 |
Tax Lot | 79 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 4165.00 |
---|---|
Lot Dimensions | 23.42 x 177.83 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool