












Property Attributes
- MLS#PAPH928532
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodPORT RICHMOND
- Zip19134
- StyleContemporary,Colonial,Dwelling with Rental
- Year Built2020
- Taxes158
- Price$ 695,000
- Bedrooms5
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Mike Dunphy Sells Real Estate Inc.
Data Source:
Bright MLS
Property Description
Duplex, Multi Family Dwelling investment or residential with a rental unit this 4 story structure is the epitome of dual luxury living. With the 1st floor unit containing 3 bedrooms, 2 full baths this contemporary, new construction is as of yet unfinished. You will enjoy a full backyard of low maintenance concrete, a separate rear entry, and privacy wall along with fully finished basement. Top unit has 2 bedrooms and 1 bath and allows access to a glorious roof top deck equipped with a bar-b-que kitchen area, spectacular views of the city skyline, and many enjoyable nights of complete outdoor privacy. Both units are open concept design, have modern gas/electric kitchens, and laundry rooms located on the bedroom floor. More pictures to follow as construction winds down.
Elementary School | Middle School | High School |
---|---|---|
Phila Elementary School | Phila. Middle School | Phila. High School |
Price History | |
---|---|
8/25/2020 | Listed $695,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | 2+ Access Exits, Doors - Swing In, Level Entry - Main |
Architectural Style | Contemporary, Colonial, Dwelling with Rental |
Construction Completed Y/N | No |
Construction Materials | Block, Concrete, CPVC/PVC, HardiPlank Type, Stucco, Synthetic Stucco |
Cool Fuel | Renewable |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 231 |
Electric | 100 Amp Service, Circuit Breakers |
Elementary School | PHILA |
Exterior Features | Other |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air |
High School | PHILA. |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
MLS Area | 19134 (19134) |
Middle/Junior High School | PHILA. |
New Construction | Yes |
Numberofunitsvacant | 2 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Excellent |
Roof | Built-Up, Flat, Asphalt |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PORT RICHMOND |
Tax Annual Amount | 158.0 |
Tax Lot | 324 |
Tax Year | 2020 |
Total Units | 2 |
Two Bedroom | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Basement | Full, Heated, Poured Concrete |
---|---|
Basement Y/N | Yes |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Three Bedroom Units Count | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 15.16 x 63.94 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 969.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool