

























Property Attributes
- MLS#PABU517754
- TypeMulti-Family
- CountyBUCKS
- CityWarminster
- AreaWarminster Twp
- NeighborhoodSPEEDWAY
- Zip18974
- StyleSide-by-Side
- Year Built1932
- Taxes7492
- Price$ 429,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Century 21 Montague-Canale
Data Source:
Bright MLS
Property Description
Great investment opportunity in Warminster! Located minutes from Warminster train station. This duplex offers a 4 bedroom unit with 1.5 baths, a newly renovated 1 bedroom unit and a detached 4 car garage. The 4 bedroom unit's rent is $1590/month, the 1 bedroom unit is $825/month. Each garage space's rent is $200 for a total of $800/month. A new roof was installed in December 2020!
Elementary School | Middle School | High School |
---|---|---|
Mcdonald Elementary School | Log College Middle School | William Tennent High School |
Price History | |
---|---|
12/22/2020 | Listed $429,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Side-by-Side |
Construction Materials | Frame |
Cool Fuel | Other |
Cooling | Other |
County | BUCKS |
Days on Market | 118 |
Elementary School | MCDONALD |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | None |
High School | WILLIAM TENNENT |
High School District | CENTENNIAL |
MLS Area | Warminster Twp (10149) |
Middle/Junior High School | LOG COLLEGE |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Immediate |
Price Per Sq Ft | 225.43 |
Property SubType | Duplex |
Property Type | Multi-Family |
Roof | Architectural Shingle |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | SPEEDWAY |
Tax Annual Amount | 7492.0 |
Tax Year | 2021 |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C1 |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Heating Fuel | Natural Gas |
Hot Water | Other |
Living Area | 1903 |
Three Bedroom Units Count | 1 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Garage Features | Covered Parking, Garage - Side Entry |
Inclusions | washer/dryer (both units) |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 12 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool