




















Property Attributes
- MLS#NJME309418
- TypeCondos
- CountyMERCER
- CityHamilton
- AreaHamilton Twp
- NeighborhoodTHE CROSSINGS
- Zip08619
- Style
- Price$ 353,980
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
Weingarten Realty Associates
Data Source:
Bright MLS
Property Description
BRAND BRAND NEW BUILDING - MOVE-IN READY - Magnificent finishes and complete appliance package - MUST SEE - The Crossings at Hamilton Station presents the perfect mix of elegant Townhomes and fabulous condominium residences within a beautifully landscaped environment of sweeping lawns and woodlands. The Crossings is the perfect community for commuters, first time homeowners, and owners looking to downsize and enjoy life! Walk to the convenient train station for easy access to Philadelphia, New York, Princeton, and Trenton. "Photos being shown on this listing are of the MODEL". This UNION Condominium Residence is SPECTACULAR - GREAT BUYERS MARKET - INTEREST RATES AT HISTORIC LOWS - "NOW'S THE TIME" !! Additional Union model condos available !
Elementary School | Middle School | High School |
---|---|---|
Mercerville Elementary School | Emily C Reynolds Middle School | Hamilton North Nottingham High School |
Price History | |
---|---|
3/19/2021 | Listed $353,980 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Oven - Self Cleaning, Dishwasher, Built-In Microwave, Dryer, Refrigerator, Washer |
Architectural Style | Other |
Association Amenities | Club House |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MERCER |
Days on Market | 24 |
Electric | 100 Amp Service |
Elementary School | MERCERVILLE |
Exterior Features | Sidewalks, Street Lights, Lawn Sprinkler |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Floors In Unit Count | 4 |
Garage Y/N | No |
HOA Fee | 223.00 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat |
High School | HAMILTON NORTH NOTTINGHAM |
High School District | HAMILTON TOWNSHIP |
Interior Features | Primary Bath(s), Sprinkler System, Elevator |
Levels | 1 |
MLS Area | Hamilton Twp (21103) |
Middle/Junior High School | EMILY C REYNOLDS |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Free, General Common Elements |
Patio/Porch Features | Balcony |
Possession | 31-60 Days CD, 0-30 Days CD |
Price Per Sq Ft | 283.18 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | THE CROSSINGS |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Rooms | 5 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1250 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1250 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | UNION |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 11 X 10 | Main | ||
Dining Room | 10 X 10 | Main | ||
Kitchen | 10 X 9 | Main | Kitchen - Gas Cooking,Pantry | |
Living Room | 17 X 17 | Main | ||
Primary Bedroom | 12 X 15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool