

Property Attributes
- MLS#NJBL389396
- TypeCommercial
- CountyBURLINGTON
- CityEastampton
- AreaEastampton Twp
- Zip08060
- StyleGeneral Retail
- Price$ 15
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Vantage Real Estate Services
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
1/8/2021 | Listed $15 |
General Features
Accessibility | 2+ Access Exits, Elevator, Other |
---|---|
Business Type | Other/General Retail |
Construction Materials | Asphalt, Brick, Frame, Glass, Other |
Cooling | Central A/C |
County | BURLINGTON |
Current Use | Retail |
Days on Market | 101 |
Heating | Central |
Leasable Area | 8735 |
MLS Area | Eastampton Twp (20311) |
New Construction | No |
Price Per Sq Ft | 0.0 |
Property SubType | Retail |
Property Type | Commercial Lease |
Sewer | Public Septic, Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Car Parking Spaces | 150 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 150 |
Type of Parking | Parking Lot, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool