














































Property Attributes
- MLS#DENC519162
- TypeCondos
- CountyNEW CASTLE
- CityRockland
- AreaBrandywine
- NeighborhoodROCKLAND MILLS
- Zip19732
- StyleTraditional
- Year Built1987
- Taxes7487
- Price$ 895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Nestled at the back of the gated community affording the utmost in privacy, this riverfront end unit townhome is at one with nature, yet is stunningly sophisticated. Situated directly on the banks of the Brandywine River you will enjoy gorgeous year round views of the river and woods. Completely renovated from top to bottom with a magnificent custom staircase featuring stacked stone walls, natural tiger wood floors, and a chef's kitchen. Main floor is host to family room with fully equipped wet bar, sitting area, mudroom with built-ins, and powder room. Privacy curtains have been added to the family room to allow for the space to be transformed into a guest bedroom as needed. Upstairs you will find a contemporary floor plan with kitchen, living room with fireplace, and dining room fully open to open another. Private den with wall of built-ins doubles as a home office. The use of a pull out sofa can add another temporary guest bedroom. Level is complete with powder room. Third floor is host to serene primary bedroom that feels as if you are in a treehouse with the only views being of trees and river. Ample storage with a walk-in closet and built-ins. Fully renovated, spacious private bath with oversized shower, dual sinks, and soaking tub with views of the river to watch the ducks floating by. This level is complete with and additional bedroom with built-in bed nook, full bathroom, and laundry. There are several ways to enjoy the setting from the outdoor slate ground level terrace, large entertaining deck off of main level, and a private deck in primary bedroom - all looking out over the river. Easy to put in a canoe or kayak and take in the sites or go fishing. Rockland Mills community is adjacent to the Brandywine Creek State Park affording miles of trails for hiking, biking, and running. Located in North Wilmington, Rockland Mills is centrally located and a quick drive to Concord Pike, Greenville, & downtown Wilmington. Easy access to 95 for a short commute to airport or Philadelphia. An amazing opportunity for privacy & enjoyment of the outdoors in a secure gated community.
Price History | |
---|---|
1/11/2021 | Listed $895,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Commercial Range, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Range Hood, Washer, Dryer |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Gated Community, Water/Lake Privileges, Concierge |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Management, Road Maintenance, Security Gate, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 90 |
Exclusions | All personal property |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 871.14 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | BRANDYWINE |
Interior Features | Combination Dining/Living, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Kitchen - Island, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Legal Subdivision | TERRACES CONDOMINIUM |
Levels | 3 |
Location Type | River |
MLS Area | Brandywine (30901) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Patio(s), Deck(s) |
Possession | Negotiable, Immediate |
Property Type | Residential |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | ROCKLAND MILLS |
Tax Annual Amount | 7487.0 |
Tax Lot | 016.C.0039 |
Tax Year | 2020 |
Utilities | Propane |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | Yes |
Water Body Name | Brandywine Creek |
Zoning | NCPUD |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Kitchen, Family Room, Den |
Total Baths | 4 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Inside Access |
Inclusions | Refrigerator, washer, dryer, window treatments, underground propane tank |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Canoe/Kayak, Fishing Allowed |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | Flooring - Carpet | ||
Den | Upper 1 | |||
Dining Room | Upper 1 | |||
Family Room | Main | Wet Bar | ||
Kitchen | Upper 1 | |||
Living Room | Upper 1 | Fireplace - Gas,Living/Dining Room Combo | ||
Primary Bedroom | Upper 2 | Walk-In Closet(s),Flooring - Carpet,Built-Ins | ||
Sitting Room | Main | Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool