











Property Attributes
- MLS#DCDC508684
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodDUPONT CIRCLE
- Zip20036
- StyleTraditional
- Year Built1950
- Taxes2022
- Price$ 265,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage402
Listing Provided Courtesy Of:
Washington Fine Properties
Data Source:
Bright MLS
Property Description
Welcome to Boston House- A collection of condo residences ideally located in the heart of one of Washington’s most desirable neighborhoods, Dupont Circle. With an efficient distribution of space, this top-level studio features hardwood flooring, bright natural light, cathedral views, dishwasher in-kitchen, among other appointments. Enjoy the gorgeous roof deck, 24-hour concierge in the updated lobby, and more. Condo fee includes all utilities (electric, water, gas, hvac, hot water).
Price History | |
---|---|
2/18/2021 | Listed $265,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Concierge, Elevator, Other |
Association Fee Includes | Heat, Air Conditioning, Sewer, Trash, Electricity, Ext Bldg Maint, Gas, Insurance, Management, Reserve Funds, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | OLD CITY II |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 61 |
Garage Y/N | No |
HOA Fee 2 | 344.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 659.2 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DUPONT CIRCLE |
Tax Annual Amount | 2022.0 |
Tax Lot | 2620 |
Tax Year | 2020 |
Unit Number | 810 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU-16, RA-10 |
Interior Features
Above Grade Finished Area | 402 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 402 |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool