Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterbrook Elementary School | KG - 06 | 560 | 19 | 22101 |
Churchill Road Elementary School | KG - 06 | 700 | 29 | 22101 |
Discovery Elementary | KG - 05 | 630 | 13 | 22207 |
Glebe Elementary School | PK - 05 | 500 | 14 | 22207 |
Haycock Elementary School | KG - 06 | 900 | 29 | 22043 |
Jamestown Elementary School | PK - 05 | 500 | 19 | 22207 |
Kent Gardens Elementary School | KG - 06 | 1,000 | 18 | 22101 |
Lemon Road Elementary School | PK - 06 | 601 | 15 | 22043 |
Nottingham Elementary School | PK - 05 | 400 | 19 | 22207 |
Sherman Elementary School | KG - 06 | 400 | 18 | 22101 |
Shrevewood Elementary School | KG - 06 | 670 | 18 | 22043 |
Spring Hill Elementary School | KG - 06 | 1,000 | 21 | 22102 |
Taylor Elementary School | PK - 05 | 500 | 18 | 22207 |
Tuckahoe Elementary School | PK - 05 | 500 | 19 | 22213 |
Westgate Elementary School | PK - 06 | 560 | 18 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cooper Middle School | 07 - 08 | 950 | 19 | 22101 |
Dorothy Hamm Middle | 06 - 08 | 865 | 9 | 22207 |
Longfellow Middle School | 07 - 08 | 1,350 | 18 | 22043 |
Mary Ellen Henderson Middle School | 06 - 08 | 600 | 14 | 22043 |
Williamsburg Middle School | 06 - 08 | 1,005 | 19 | 22207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Langley High School | 09 - 12 | 1,999 | 20 | 22101 |
Marshall High School | 09 - 12 | 2,085 | 18 | 22043 |
Mclean High School | 09 - 12 | 2,105 | 19 | 22101 |
Meridian High School | 09 - 12 | 851 | 14 | 22043 |
Yorktown High School | 09 - 12 | 2,208 | 22 | 22207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davis Vocational Center | 12 - 12 | 104 | 0 | 22043 |
Langston High Continuation Program | 10 - 12 | 120 | 5 | 22207 |
Marshall Governor's Stem Academy | 09 - 12 | 900 | 0 | 22043 |
Marshall High School Academy | 09 - 12 | 948 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - UG | 40 | 6 | 22043 |
City | County | |
---|---|---|
Population | 51,904 | 1,147,508 |
Population Density | 2,093 | 2,935 |
Median Age | 47.8 | 40.9 |
People per Household | 2.8 | 2.7 |
Median Household Income | 178,244 | 127,709 |
Average Income per Capita | 104,919 | 58,919 |
McLean is located in Virginia. McLean, Virginia has a population of 51,904. McLean is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 34%.
The median household income in McLean, Virginia is $178,244. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in McLean is 47.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
McLean
6846 Elm St
McLean, VA
(703) 821-1840
Realtors & Staff
Falls Church
710 West Broad Street
Falls Church, VA
(703) 821-1842
Realtors & Staff
© 2023 RE/MAX Distinctive Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions